WFR WorldFootballRecord
![]() |
ASIAN CLUB CHAMPIONSHIP 2001/02 |
![]() |
![]() |
Suwon Samsung Bluewings |
![]() |
Team | Stage | |||
![]() |
Suwon Samsung Bluewings | Winners | ||
![]() |
Anyang LG Cheetahs | Final | ||
![]() |
Esteghlal | Semi-finals | ||
![]() |
Nasaf Qarshi | Semi-finals | ||
![]() |
Dalian Shide | Quarter-finals | ||
![]() |
Kashima Antlers | Quarter-finals | ||
![]() |
Al Kuwait | Quarter-finals | ||
![]() |
Al-Wahda | Quarter-finals |
1st round - 1st leg - West Zone | ||||||
Al-Ahli Amman (JOR) - Al Ittihad Jedda (KSA) | * | Qual. Al Ittihad Jedda (KSA) | ||||
Esteghlal (IRN) - Al-Hikma (LIB) | * | Qual. Esteghlal (IRN) | ||||
01/09/2001 | Köpetdag Aşgabat (TKM) - Nasaf Qarshi (UZB) | 0-1 | ||||
12/10/2001 | Jableh (SYR) - Al Kuwait (KUW) | 0-0 | ||||
26/10/2001 | Al-Zawraa (IRQ) - Al-Wakra (QAT) | 3-0 | ||||
07/11/2001 | Hilal Al-Quds (PLE) - Al-Ahli San'a (YEM) | 0-0 | ||||
1st round - 1st leg - East Zone | ||||||
21/10/2001 | BEC Tero (THA) - Singapore Armed Force (SIN) | 3-0 | ||||
24/10/2001 | Kashima Antlers (JPN) - Persija Jakarta (IDN) | 4-1 | ||||
24/10/2001 | New Radiant (MDV) - Muktijoddha (BAN) | 1-2 | ||||
24/10/2001 | Selangor FA (MAS) - Dalian Shide (CHN) | 0-2 | ||||
24/10/2001 | Sông Lam Nghệ An (VIE) - Saunders (SRI) | * | Qual. Saunders (SRI) | |||
25/10/2001 | Happy Valley (HKG) - Lam Pak (MAC) | 7-0 | ||||
1st round - 2nd leg - West Zone | ||||||
07/09/2001 | Nasaf Qarshi (UZB) - Köpetdag Aşgabat (TKM) | 3-0 | Qual. Nasaf Qarshi (UZB) | |||
09/11/2001 | Al-Ahli San'a (YEM) - Hilal Al-Quds (PLE) | 1-2 | Qual. Hilal Al-Quds (PLE) | |||
14/11/2001 | Al Kuwait (KUW) - Jableh (SYR) | 2-0 | Qual. Al Kuwait (KUW) | |||
30/11/2001 | Al-Wakra (QAT) - Al-Zawraa (IRQ) | 1-4 | Qual. Al-Zawraa (IRQ) | |||
1st round - 2nd leg - East Zone | ||||||
07/11/2001 | Dalian Shide (CHN) - Selangor FA (MAS) | 5-0 | Qual. Dalian Shide (CHN) | |||
07/11/2001 | Lam Pak (MAC) - Happy Valley (HKG) | 0-5 | Qual. Happy Valley (HKG) | |||
07/11/2001 | Muktijoddha (BAN) - New Radiant (MDV) | 1-0 | Qual. Muktijoddha (BAN) | |||
07/11/2001 | Persija Jakarta (IDN) - Kashima Antlers (JPN) | ** | Qual. Kashima Antlers (JPN) | |||
11/11/2001 | Singapore Armed Force (SIN) - BEC Tero (THA) | 1-5 | Qual. BEC Tero (THA) | |||
2nd round - 1st leg - West Zone | ||||||
20/10/2001 | Nasaf Qarshi (UZB) - Umed Dushambe (TJK) | 4-1 | ||||
21/12/2001 | Al Ittihad Jedda (KSA) - Esteghlal (IRN) | 3-2 | ||||
21/12/2001 | Al Kuwait (KUW) - Hilal Al-Quds (PLE) | 3-2 | ||||
25/12/2001 | Al-Wahda (UAE) - Al-Zawraa (IRQ) | 1-2 | ||||
2nd round - 1st leg - East Zone | ||||||
21/11/2001 | Anyang LG Cheetahs (KOR) - Muktijoddha (BAN) | 8-0 | ||||
21/11/2001 | Happy Valley (HKG) - Dalian Shide (CHN) | 0-2 | ||||
24/11/2001 | Kashima Antlers (JPN) - BEC Tero (THA) | 3-0 | ||||
24/11/2001 | Suwon Samsung Bluewings (KOR) - Saunders (SRI) | 18-0 | ||||
2nd round - 2nd leg - West Zone | ||||||
27/10/2001 | Umed Dushambe (TJK) - Nasaf Qarshi (UZB) | 2-3 | Qual. Nasaf Qarshi (UZB) | |||
29/12/2001 | Al-Zawraa (IRQ) - Al-Wahda (UAE) | 1-2 (3-4 ps) | Qual. Al-Wahda (UAE) | |||
04/01/2002 | Esteghlal (IRN) - Al Ittihad Jedda (KSA) | 2-1 | Qual. Esteghlal (IRN) | |||
04/01/2002 | Hilal Al-Quds (PLE) - Al Kuwait Kaifan (KUW) | 1-6 | Qual. Al Kuwait Kaifan (KUW) | |||
2nd round - 2nd leg - East Zone | ||||||
28/11/2001 | Dalian Shide (CHN) - Happy Valley (HKG) | 8-1 | Qual. Dalian Shide (CHN) | |||
28/11/2001 | Muktijoddha (BAN) - Anyang LG Cheetahs (KOR) | 0-3 | Qual. Anyang LG Cheetahs (KOR) | |||
01/12/2001 | Saunders (SRI) - Suwon Samsung Bluewings (KOR) | 0-3 - awarded *** | Qual. Suwon Samsung Bluewings (KOR) | |||
05/02/2002 | BEC Tero (THA) - Kashima Antlers (JPN) | 1-0 | Qual. Kashima Antlers (JPN) |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Esteghlal | 7 | 3 | 2 | 1 | 0 | 9 | 4 | |||
2 | Nasaf Qarshi | 5 | 3 | 1 | 2 | 0 | 4 | 3 | |||
3 | Al Kuwait | 2 | 3 | 0 | 2 | 1 | 3 | 6 | |||
4 | Al-Wahda | 1 | 3 | 0 | 1 | 2 | 6 | 9 | |||
Knockout stage |
Matchday 1 | ||||||
06/02/2002 | Abu Dhabi (UAE) | Al Kuwait (KUW) - Nasaf Qarshi (UZB) | 1-1 | |||
06/02/2002 | Abu Dhabi (UAE) | Al-Wahda (UAE) - Esteghlal (IRN) | 3-5 | |||
Matchday 2 | ||||||
08/02/2002 | Abu Dhabi (UAE) | Al-Wahda (UAE) - Al Kuwait (KUW) | 2-2 | |||
08/02/2002 | Abu Dhabi (UAE) | Nasaf Qarshi (UZB) - Esteghlal (IRN) | 1-1 | |||
Matchday 3 | ||||||
10/02/2002 | Abu Dhabi (UAE) | Al Kuwait (KUW) - Esteghlal (IRN) | 0-3 | Qual. Esteghlal (IRN) | ||
10/02/2002 | Abu Dhabi (UAE) | Al-Wahda (UAE) - Nasaf Qarshi (UZB) | 1-2 | Qual. Nasaf Qarshi (UZB) |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Suwon Samsung Bluewings | 7 | 3 | 2 | 1 | 0 | 4 | 0 | |||
2 | Anyang LG Cheetahs | 3 | 3 | 0 | 3 | 0 | 2 | 2 | |||
3 | Dalian Shide | 2 | 3 | 0 | 2 | 1 | 1 | 3 | |||
4 | Kashima Antlers | 2 | 3 | 0 | 2 | 1 | 1 | 3 | |||
Knockout stage |
Matchday 1 | ||||||
17/02/2002 | Jeju (KOR) | Dalian Shide (CHN) - Kashima Antlers (JPN) | 0-0 | |||
17/02/2002 | Jeju (KOR) | Suwon Samsung Bluewings (KOR) - Anyang LG Cheetahs (KOR) | 0-0 | |||
Matchday 2 | ||||||
19/02/2002 | Jeju (KOR) | Anyang LG Cheetahs (KOR) - Dalian Shide (CHN) | 1-1 | |||
19/02/2002 | Jeju (KOR) | Kashima Antlers (JPN) - Suwon Samsung Bluewings (KOR) | 0-2 | |||
Matchday 3 | ||||||
21/02/2002 | Jeju (KOR) | Anyang LG Cheetahs (KOR) - Kashima Antlers (JPN) | 1-1 | Qual. Anyang LG Cheetahs (KOR) | ||
21/02/2002 | Jeju (KOR) | Suwon Samsung Bluewings (KOR) - Dalian Shide (CHN) | 2-0 | Qual. Suwon Samsung Bluewings (KOR) |
Semi-finals | ||||||
03/04/2002 | Tehran (IRN) | Esteghlal (IRN) - Anyang LG Cheetahs (KOR) | 1-2 | Qual. Anyang LG Cheetahs (KOR) | ||
03/04/2002 | Tehran (IRN) | Suwon Samsung Bluewings (KOR) - Nasaf Qarshi (UZB) | 3-0 | Qual. Suwon Samsung Bluewings (KOR) | ||
Match for 3rd place | ||||||
05/04/2002 | Tehran (IRN) | Esteghlal (IRN) - Nasaf Qarshi (UZB) | 5-2 | 3rd placed: Esteghlal (IRN) | ||
Final | ||||||
05/04/2002 | Tehran (IRN) | Suwon Samsung Bluewings (KOR) - Anyang LG Cheetahs (KOR) | 0-0 aet (4-2 ps) | Winners: Suwon Samsung Bluewings (KOR) |